| Lab | Open | Seats |
|---|---|---|
| CV Lobby | 3 | 4 |
| CV-112 | 37 | 38 |
| HH Collaboration Hubs | 2 | 2 |
| HH Lobby | 6 | 6 |
| HH-123 | 10 | 10 |
| HH-203 | 19 | 19 |
| KV Mezzanine | 8 | 9 |
| KV-204 | 25 | 25 |
| KV-207 | 33 | 34 |
| KV-208 | 21 | 21 |
| LB Study Rooms | 4 | 4 |
| LB-100 | 18 | 18 |
| LB-200 | 42 | 44 |
| LB-208 | 2 | 2 |
| LB-235 | 29 | 29 |
| LB-300 | 20 | 22 |
| LF-105 | 29 | 29 |
| LF-111 | 23 | 27 |
| LF-165 | 11 | 13 |
| LF-235 | 52 | 52 |
| LF-374 | 12 | 15 |
| OG-084 | 13 | 13 |
| PS-014 | 53 | 53 |
| PS-015 | 19 | 21 |
| PS-100 | 11 | 12 |
| PS-200 | 2 | 4 |
| US-099 | 4 | 4 |
| US-100 | 28 | 32 |
| US-206 | 11 | 12 |
| WT Lobby | 3 | 3 |
| WT-410 | 25 | 25 |
| All Labs | 575 | 602 |
IU Southeast IT HelpDesk@ius.edu (812) 941-2447